<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss, Fat Loss, Lose Weight, Diet Pills, Diet Reviews &#187; Obesity</title>
	<atom:link href="http://www.weightlossfatloss.com/category/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightlossfatloss.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Aug 2011 18:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bicycle built for 7: human-powered schoolbus &amp; obesity tool</title>
		<link>http://www.weightlossfatloss.com/obesity/bicycle-built-for-7-human-powered-schoolbus-obesity-tool/</link>
		<comments>http://www.weightlossfatloss.com/obesity/bicycle-built-for-7-human-powered-schoolbus-obesity-tool/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[humanpowered]]></category>
		<category><![CDATA[schoolbus]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.weightlossfatloss.com/obesity/bicycle-built-for-7-human-powered-schoolbus-obesity-tool/</guid>
		<description><![CDATA[San Francisco-based artist Eric Staller built a bike for 8 as an art piece. As part of his Urban UFO series, he wanted to take his art out of the gallery and into the streets. It got so much attention he decided to commercialize it as a bike for 7. Staller named it a conference [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BaVSUUl-olQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BaVSUUl-olQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
San Francisco-based artist Eric Staller built a bike for 8 as an art piece. As part of his Urban UFO series, he wanted to take his art out of the gallery and into the streets. It got so much attention he decided to commercialize it as a bike for 7. Staller named it a conference bike because it&#8217;s where &#8220;the boardroom meets the gym&#8221;. It&#8217;s not a tandem, but instead all seven passengers sit in a circle. It steers like a car with Volkswagen steering. So that even those who are cycling backward, or sideways, can contribute equally to the forward motion, everyone has pedals which are connected to a circular shaft (a universal joint) with a chain that goes to the rear wheels. They&#8217;re not cheap- about $13000 each-, but Staller believes every village could have one. Some towns are using them as part of car-free city programs. In Germany, they&#8217;re being used as a human-powered schoolbus. In Oregon, one school district uses it as a tool to fight obesity (Even those from Michelle Obama&#8217;s &#8220;Let&#8217;s Move&#8221; anti-obesity campaign has shown interest). Original story here: faircompanies.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossfatloss.com/obesity/bicycle-built-for-7-human-powered-schoolbus-obesity-tool/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What are the health risks and benefits of obesity ?</title>
		<link>http://www.weightlossfatloss.com/obesity/what-are-the-health-risks-and-benefits-of-obesity/</link>
		<comments>http://www.weightlossfatloss.com/obesity/what-are-the-health-risks-and-benefits-of-obesity/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://www.weightlossfatloss.com/obesity/what-are-the-health-risks-and-benefits-of-obesity/</guid>
		<description><![CDATA[I wondered if many of the health risks of obesity are myths, and if not, is it possible to be healthy and fit, with weight reduction ? I was thinking about Paul Campos book, the Obesity Myth.]]></description>
			<content:encoded><![CDATA[<p>I wondered if many of the health risks of obesity are myths, and if not, is it  possible to be healthy and fit, with weight reduction ?  I was thinking about Paul Campos book, the Obesity Myth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossfatloss.com/obesity/what-are-the-health-risks-and-benefits-of-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local officials combat rising obesity rates</title>
		<link>http://www.weightlossfatloss.com/obesity/local-officials-combat-rising-obesity-rates/</link>
		<comments>http://www.weightlossfatloss.com/obesity/local-officials-combat-rising-obesity-rates/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 03:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[officials]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://www.weightlossfatloss.com/obesity/local-officials-combat-rising-obesity-rates/</guid>
		<description><![CDATA[Local officials combat rising obesity rates National obesity levels are on the rise. And because Iowa has the 20th highest obesity rate in the United States, according to a recent report conducted by Trust for America&#8217;s Health and the Robert Wood Johnson Foundation, local officials and organizations are taking steps to ensure children remain active [...]]]></description>
			<content:encoded><![CDATA[<p><b>Local officials combat rising obesity rates</b><br />
National obesity levels are on the rise. And because Iowa has the 20th highest obesity rate in the United States, according to a recent report conducted by Trust for America&#8217;s Health and the Robert Wood Johnson Foundation, local officials and organizations are taking steps to ensure children remain active through recreational and educational programs.</p>
<p>Read more on <a rel="nofollow" href="http://www.dailyiowan.com/2011/07/15/Metro/24171.html">The Daily Iowan</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossfatloss.com/obesity/local-officials-combat-rising-obesity-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity: Ten Things You Thought You Knew</title>
		<link>http://www.weightlossfatloss.com/obesity/obesity-ten-things-you-thought-you-knew/</link>
		<comments>http://www.weightlossfatloss.com/obesity/obesity-ten-things-you-thought-you-knew/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Knew]]></category>
		<category><![CDATA[things"]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://www.weightlossfatloss.com/obesity/obesity-ten-things-you-thought-you-knew/</guid>
		<description><![CDATA[Dr. Robert Baron, UCSF Professor of Medicine, is an expert on obesity and related topics in nutrition and chronic disease. Here he explores ten things you thought you knew. Series: UCSF Mini Medical School for the Public [7/2009] [Health and Medicine] [Show ID: 16713]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Qk4UKD00aOo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Qk4UKD00aOo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr. Robert Baron, UCSF Professor of Medicine, is an expert on obesity and related topics in nutrition and chronic disease. Here he explores ten things you thought you knew. Series: UCSF Mini Medical School for the Public [7/2009] [Health and Medicine] [Show ID: 16713]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossfatloss.com/obesity/obesity-ten-things-you-thought-you-knew/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Top Ten Obesity Causing Foods &#8212; Psychetruth Nutrition &amp; Weight Loss</title>
		<link>http://www.weightlossfatloss.com/obesity/top-ten-obesity-causing-foods-psychetruth-nutrition-weight-loss/</link>
		<comments>http://www.weightlossfatloss.com/obesity/top-ten-obesity-causing-foods-psychetruth-nutrition-weight-loss/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Causing]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[psychetruth]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.weightlossfatloss.com/obesity/top-ten-obesity-causing-foods-psychetruth-nutrition-weight-loss/</guid>
		<description><![CDATA[Top Ten Obesity Causing Foods &#8212; Psychetruth Nutrition &#038; Weight Loss Corrina counts down the 10 worst foods you could eat in terms of weight gain and obesity. Chances are if you eat an average American diet, you ate at least three of these this week. These are the foods that will make you fat. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-jCd6vIF8Co?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-jCd6vIF8Co?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Top Ten Obesity Causing Foods &#8212; Psychetruth Nutrition &#038; Weight Loss Corrina counts down the 10 worst foods you could eat in terms of weight gain and obesity. Chances are if you eat an average American diet, you ate at least three of these this week. These are the foods that will make you fat. In a fast food nation, eating healthy food becomes difficult to do. Yet a poor diet contributes to low energy, obesity, stress, health problems and high medical bills. If you eat better, you will feel better and this video discusses some of the foods you should avoid. Fitness, health and wellness depend on good nutrition. This video was produced by Psychetruth www.youtube.com www.twitter.com www.facebook.com www.myspace.com Music By Scotty B © Copyright 2010 Target Public Media LLC. All Rights Reserved. Top ten 10 obesity causing foods psychetruth nutrition weight loss corrina fat diet wellness fitness health low energy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossfatloss.com/obesity/top-ten-obesity-causing-foods-psychetruth-nutrition-weight-loss/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Obesity Groups See Evidence FDA Decisions Will Discourage Obesity Research</title>
		<link>http://www.weightlossfatloss.com/obesity/obesity-groups-see-evidence-fda-decisions-will-discourage-obesity-research/</link>
		<comments>http://www.weightlossfatloss.com/obesity/obesity-groups-see-evidence-fda-decisions-will-discourage-obesity-research/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Discourage]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.weightlossfatloss.com/obesity/obesity-groups-see-evidence-fda-decisions-will-discourage-obesity-research/</guid>
		<description><![CDATA[Obesity Groups See Evidence FDA Decisions Will Discourage Obesity Research WASHINGTON, June 14, 2011 /PRNewswire-USNewswire/ &#8212; The Obesity Care Continuum (OCC), represented by The Obesity Society (TOS), the Obesity Action Coalition (OAC), the American Society for Metabolic and Bariatric Surgery (ASMBS) and the American Dietetic Association (ADA), expresses a deep concern for the recent decision [...]]]></description>
			<content:encoded><![CDATA[<p><b>Obesity Groups See Evidence FDA Decisions Will Discourage Obesity Research</b><br />
WASHINGTON, June 14, 2011 /PRNewswire-USNewswire/ &#8212; The Obesity Care Continuum (OCC), represented by The Obesity Society (TOS), the Obesity Action Coalition (OAC), the American Society for Metabolic and Bariatric Surgery (ASMBS) and the American Dietetic Association (ADA), expresses a deep concern for the recent decision by the FDA, Division of Metabolic and Endocrinologic Products (DMEP), to &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/usnw/20110614/pl_usnw/DC20046_1">PR Newswire via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossfatloss.com/obesity/obesity-groups-see-evidence-fda-decisions-will-discourage-obesity-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Male Obesity&#8217; Wall Decal &#8211; 39&#8243;W x 48&#8243;H Removable Graphic</title>
		<link>http://www.weightlossfatloss.com/obesity/male-obesity-wall-decal-39w-x-48h-removable-graphic/</link>
		<comments>http://www.weightlossfatloss.com/obesity/male-obesity-wall-decal-39w-x-48h-removable-graphic/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Decal]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[male]]></category>
		<category><![CDATA[Removable]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.weightlossfatloss.com/obesity/male-obesity-wall-decal-39w-x-48h-removable-graphic/</guid>
		<description><![CDATA[ALL orders CUSTOM printed. When you place an order, the image is made in the USA, just for you! Printed on WHITE, premium, self-adhesive, re-positionable fabric paper. No nails, frames or glue. No professional installation required. Simply peel and stick! Easy to remove and re-apply. BE SURE you ordered the right size for your intended [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Male-Obesity-Wall-Decal-Removable/dp/B004OZZK2K%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004OZZK2K" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31zQdXSR83L._SL160_.jpg" /></a></p>
<ul>
<li>ALL orders CUSTOM printed. When you place an order, the image is made in the USA, just for you!</li>
<li>Printed on WHITE, premium, self-adhesive, re-positionable fabric paper.</li>
<li>No nails, frames or glue. No professional installation required.</li>
<li>Simply peel and stick! Easy to remove and re-apply.</li>
<li>BE SURE you ordered the right size for your intended use!</li>
</ul>
<p><b>Product Description</b><br />WallMonkeys wall graphics are printed on the highest quality re-positionable, self-adhesive fabric paper. Each order is printed in-house and on-demand. WallMonkeys uses premium materials &#038; state-of-the-art production technologies. Our white fabric material is superior to vinyl decals. You can literally see and feel the difference. Our wall graphics apply in minutes and won&#8217;t damage your paint or leave any mess.PLEASE double check the size of the image you are orderi&#8230; <a href="http://www.amazon.com/Male-Obesity-Wall-Decal-Removable/dp/B004OZZK2K%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004OZZK2K" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Male-Obesity-Wall-Decal-Removable/dp/B004OZZK2K%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004OZZK2K" title="'Male Obesity' Wall Decal - 39"W x 48"H Removable Graphic" rel="nofollow"><b>&#8216;Male Obesity&#8217; Wall Decal &#8211; 39&#8243;W x 48&#8243;H Removable Graphic</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossfatloss.com/obesity/male-obesity-wall-decal-39w-x-48h-removable-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Stigma Grows Due to Online News</title>
		<link>http://www.weightlossfatloss.com/obesity/obesity-stigma-grows-due-to-online-news/</link>
		<comments>http://www.weightlossfatloss.com/obesity/obesity-stigma-grows-due-to-online-news/#comments</comments>
		<pubDate>Tue, 31 May 2011 12:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Grows]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stigma]]></category>

		<guid isPermaLink="false">http://www.weightlossfatloss.com/obesity/obesity-stigma-grows-due-to-online-news/</guid>
		<description><![CDATA[Obesity Stigma Grows Due to Online News The stigma against obesity in the United States may be aided by online news, a new study suggests. The study, performed by researchers from Yale University and published in the Journal of Health Communication, claims that images used to illustrate stories about overweight people are often negative and [...]]]></description>
			<content:encoded><![CDATA[<p><b>Obesity Stigma Grows Due to Online News</b><br />
The stigma against obesity in the United States may be aided by online news, a new study suggests. The study, performed by researchers from Yale University and published in the Journal of Health Communication, claims that images used to illustrate stories about overweight people are often negative and derogatory&#8230;.</p>
<p>Read more on <a rel="nofollow" href="http://www.thirdage.com/news/obesity-stigma-grows-due-to-online-news_05-28-2011">ThirdAge</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossfatloss.com/obesity/obesity-stigma-grows-due-to-online-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Up!: Winning the War Against Childhood Obesity</title>
		<link>http://www.weightlossfatloss.com/obesity/fed-up-winning-the-war-against-childhood-obesity/</link>
		<comments>http://www.weightlossfatloss.com/obesity/fed-up-winning-the-war-against-childhood-obesity/#comments</comments>
		<pubDate>Sun, 22 May 2011 09:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://www.weightlossfatloss.com/obesity/fed-up-winning-the-war-against-childhood-obesity/</guid>
		<description><![CDATA[Product DescriptionObesity now ranks second only to smoking as a wholly preventable cause of death. It is a major contributor to heart disease, high blood pressure, high cholesterol, and depression. Even conservative estimates show that 20 per cent of all children are now considered to be overweight &#8211; worldwide there are 22 million kids under [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Fed-Up-Winning-Against-Childhood/dp/0309101980%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0309101980" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51GVC1AWRSL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Obesity now ranks second only to smoking as a wholly preventable cause of death. It is a major contributor to heart disease, high blood pressure, high cholesterol, and depression. Even conservative estimates show that 20 per cent of all children are now considered to be overweight &#8211; worldwide there are 22 million kids under five years old that are defined as fat. Eating way too much unhealthy food coupled with lifestyles that don&#8217;t involve a lot of physical activity&#8230; <a href="http://www.amazon.com/Fed-Up-Winning-Against-Childhood/dp/0309101980%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0309101980" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Fed-Up-Winning-Against-Childhood/dp/0309101980%3FSubscriptionId%3DAKIAJ2NB22MOFPHJDAXA%26tag%3Dbackp-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0309101980" title="Fed Up!: Winning the War Against Childhood Obesity" rel="nofollow"><b>Fed Up!: Winning the War Against Childhood Obesity</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossfatloss.com/obesity/fed-up-winning-the-war-against-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did Obesity begin to affect the united states?</title>
		<link>http://www.weightlossfatloss.com/obesity/how-did-obesity-begin-to-affect-the-united-states/</link>
		<comments>http://www.weightlossfatloss.com/obesity/how-did-obesity-begin-to-affect-the-united-states/#comments</comments>
		<pubDate>Fri, 13 May 2011 06:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[begin]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.weightlossfatloss.com/obesity/how-did-obesity-begin-to-affect-the-united-states/</guid>
		<description><![CDATA[I need some information but I dont want to use the web because I need to cite the information. I would like some help from a couple of you. how did obesity begin in united states? how does obesity affect people psychologically?]]></description>
			<content:encoded><![CDATA[<p>I need some information but I dont want to use the web because I need to cite the information. I would like some help from a couple of you. how did obesity begin in united states? how does obesity affect people psychologically?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossfatloss.com/obesity/how-did-obesity-begin-to-affect-the-united-states/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

